Approved Nine-Element Nonpoint Source Implementation Strategies in Ohio
Nine-Element Nonpoint Source Implementation Strategies (9-Element NPS-IS) in Ohio:
The 9-Element NPS-IS is a strategic plan that provides assurance to nonpoint source grant programs and institutions (i.e., U.S. EPA) that, as described, a proposed water quality project meets the 9 Essential Elements per U.S. EPA §319 Program Guidance (April 2013).
For a project to be eligible for Ohio EPA Section 319 Funding, a proposed project must be described in a U.S. EPA-approved 9-Element NPS-IS for the HUC-12 watershed in which the project is located.
The NPS-IS ensures that potentially funded projects are: rooted in the best science available; located in areas that will address the worst problems; and that have the administrative, evaluation, and educational components needed to ensure that the water resource will achieve as much long term benefit as possible.
The NPS-IS is a living strategic planning document that summarizes causes and sources of impairment, established critical areas, identifies quantifiable objectives to address causes and sources of impairment, and describes projects designed to meet those objectives.
Each NPS-IS is unique at the HUC-12 Watershed Assessment Unit (WAU) scale. The NPS-IS is designed to evolve as projects come and go. Likewise, every updated version (containing new projects, new data, and or changes to critical areas, goals and objectives) must be reviewed and approved by Ohio EPA.
Current List of Watersheds with Approved 9-Element Nonpoint Source Implementation Strategies
HUC 12 | HUC 12 Name | NPS-IS Version and Approval Date |
---|---|---|
041000010301 | Shantee Creek | Version 1.0, November 20, 2018 |
041000010303 | Prairie Ditch | Version 1.0, June 15, 2018 |
041000010304 | Headwaters Tenmile Creek | Version 1.0, July 5, 2018 |
041000010306 | Tenmile Creek | Version 1.0, Aug. 24, 2017 |
041000010307 | Heldman Ditch-Ottawa River Version 1.1 Version 1.2 Version 1.3 |
Version 1.0, Aug. 2, 2017 Version 1.1, October 3, 2018 Version 1.2, April 12, 2019 Version 1.3, January 5, 2021 |
041000010308 | Sibley Creek-Ottawa River Version 1.1 |
Version 1.0, October 22, 2018 Version 1.1, October 29, 2021 |
041000010309 | Detwiler Ditch | Version 1.0, October 10, 2018 |
041000040202 | Eightmile Creek | Version 1.0, February 10, 2022 |
041000040203 | Blierdofer Ditch | Version 1.0, January 24, 2020 |
041000040204 | Twelvemile Creek | Version 1.0, December 9, 2021 |
041000040301 | Little Black Creek | Version 1.0, January 16, 2020 |
041000040302 | Black Creek | Version 1.0, January 14, 2020 |
041000040303 | Yankee Run | Version 1.0, December 6, 2019 |
041000040305 | Town of Wilshire - Saint Marys River | Version 1.0, January 30, 2020 |
041000040401 | Twentyseven Mile Creek | Version 1.0, January 30, 2020 |
041000050206 | Platter Creek | Version 1.0, January 16, 2020 |
041000060202 | Deer Creek-Bean Creek | Version 1.0, Approved February 17, 2022 |
041000060303 | Flat Run | Version 1.0, February 28, 2020 |
041000060501 | Beaver Creek | Version 1.0, September 13, 2021 |
041000060502 | Brush Creek Version 1.1 |
Version 1.0, August 3, 2020 Version 1.1, January 19, 2021 |
041000070203 | Sims Run - Auglaize River | Version 1.0, April 29, 2020 |
041000070204 | Sixmile Creek - Auglaize River | Version 1.0, April 15, 2020 |
041000070301 | Upper Hog Creek | Version 1.0, January 15, 2020 |
041000070302 | Middle Hog Creek | Version 1.0, April 15, 2020 |
041000070303 | Little Hog Creek | Version 1.0, April 15, 2020 |
041000070304 | Lower Hog Creek | Version 1.0, April 15, 2020 |
041000070403 | Honey Run | Version 1.0, February 7, 2020 |
041000070604 | Dry Fork-Little Auglaize River | Version 1.0, February 26, 2020 |
041000070901 | Upper Jennings Creek | Version 1.0, April 15, 2020 |
041000070903 | Lower Jennings Creek | Version 1.0, April 15, 2020 |
041000070904 | Big Run-Auglaize River | Version 1.0, February 3, 2020 |
041000070905 | Lapp Ditch-Auglaize River | Version 1.0, May 19, 2020 |
041000070906 | Prairie Creek (Putnam County) | Version 1.0, February 26, 2020 |
041000070907 | Town of Oakwood-Auglaize River | Version 1.0, February 26, 2020 |
041000071205 | Wildcat Creek-Flatrock Creek | Version 1.0, February 3, 2020 |
041000071206 | Big Run - Flatrock Creek | Version 1.0, March 6, 2020 |
041000071207 | Little Flatrock Creek | Version 1.0, March 3, 2020 |
041000071208 | Sixmile Creek - Paulding | Version 1.0, March 6, 2020 |
041000071209 | Eagle Creek - Auglaize River | Version 1.0, March 6, 2020 |
041000080103 | The Outlet-Blanchard River | Version 1.0, October 10, 2018 |
041000080205 | Blanchard River-City of Findlay | Version 1.0, February 20, 2019 |
041000080301 | Upper Eagle Creek | Version 1.0, May 29, 2020 |
041000080304 | Howard Run-Blanchard River | Version 1.0, June 4 2020 |
041000080403 | Marsh Run-Little Riley | Version 1.0, September 26, 2018 |
041000080405 | Lower Riley Creek-Blanchard River | Version 1.0, January 30, 2019 |
041000080501 | Tiderishi Creek | Version 1.0, April 5, 2018 |
041000080602 | Pike Run | Version 1.0, June 24, 2020 |
041000090201 | Preston Run-Maumee River | Version 1.0, Aug. 7, 2017 |
041000090701 | Ai Creek | Version 1.0, July 20, 2018 |
041000090702 | Fewless Creek - Swan Creek | Version 1.0, June 25, 2018 |
041000090703 | Gale Run-Swan Creek | Version 1.0, November 16, 2018 |
041000100705 | Berger Ditch | Version 1.0, November 20, 2018 |
041000090801 | Upper Blue Creek | Version 1.0, November 16, 2018 |
041000090802 | Lower Blue Creek | Version 1.0, July 6, 2018 |
041000090803 | Wolf Creek | Version 1.0, Aug. 17, 2017 |
041000090804 | Heilman Ditch-Swan Creek Version 1.1 Version 1.3 |
Version 1.0, May 22, 2017 Version 1.1, August 21, 2019 Version 1.3, February 2, 2021 |
041000090901 | Grassy Creek Diversion | Version 1.0, August 7, 2018 |
041000090902 | Grassy Creek | Version 1.0, October 25, 2018 |
041000090904 | Delaware Creek-Maumee River Version 1.1 |
Version 1.0, May 10, 2017 Version 1.1, May 12, 2020 |
041000100501 | Little Portage River | Version 1.0, June 24, 2022 |
041000100502 | Portage River | Version 1.0, June 22, 2022 |
041000100601 | Upper Toussaint | Version 1.0, August 21, 2018 |
041000100602 | Packer Creek | Version 1.0, July 20, 2018 |
041000100603 | Lower Toussaint River | Version 1.0, May 16, 2018 |
041000100701 | Turtle Creek | Version 1.0, June 12, 2018 |
041000100702 | Crane Creek | Version 1.0, June 15, 2018 |
041000100703 | Cedar Creek-Frontal Lake Erie | Version 1.0, July 16, 2018 |
041000100704 | Wolf Creek-Frontal Lake Erie | Version 1.0, August 21, 2018 |
041000100705 | Berger Ditch | Version 1.0, November 20, 2018 |
041000100706 | Otter Creek - Frontal Lake Erie | Version 1.0, May 12, 2017 |
041000111104 | Sugar Creek | Version 1.0, June 29, 2020 |
041000111301 | Muskellunge Creek | Version 1.0, June 16, 2020 |
041000111402 | Town of Helena - Muddy Creek | Version 1.0, June 29, 2020 |
041000111403 | Little Muddy Creek | Version 1.0, May 28, 2020 |
041100010108 | Baker Creek—West Branch Rocky River | Version 1.0, December 27, 2019 |
041100010201 | Headwaters East Branch Rocky River | Version 1.0, June 22, 2017 |
041100010202 | Baldwin Creek-East Branch Rocky River Version 1.1 Version 1.2 |
Version 1.0, June 27, 2019 Version 1.1, May 12, 2020 Version 1.2, February 23, 2021 |
041100010204 | Cahoon Creek-Frontal Lake Erie Version 1.1 |
Version 1.0, May 14, 2019 Version 1.1, January 13, 2020 |
041100020102 | West Branch Cuyahoga River | Version 1.0, January 9, 2020 |
041100020104 | LaDue Reservoir—Bridge Creek | Version 1.0, December 30, 2019 |
041100020105 | Black Brook | Version 1.0, January 3, 2020 |
041100020203 | Lake Rockwell-Cuyahoga River | Version 1.0, April 6, 2017 |
041100020304 | City of Akron - Cuyahoga River | Version 1.0, March 13, 2020 |
041100020402 | Yellow Creek-Summit Co. | Version 1.0, January 26, 2021 |
041100020404 | Brandywine Creek | Version 1.0, January 17, 2020 |
041100020405 | Boston Run | Version 1.0, February 21, 2020 |
041100020501 | Pond Brook | Version 1.0, July 5, 2017 |
041100020502 | Headwaters Tinkers Creek Version 1.1 |
Version 1.0, July 6, 2017 Version 1.1, October 20, 2021 |
041100020503 | Headwaters Chippewa Creek | Version 1.0, May 21, 2020 |
041100020504 | Town of Twinsburg-Tinkers Creek | Version 1.0, Aug. 8, 2017 |
041100020505 | Willow Lake - Cuyahoga River | Version 1.0, May 7, 2020 |
041100020601 | Mill Creek—Cuyahoga River Version 1.1 Version 1.2 |
Version 1.0, July 17, 2017 Version 1.1, May 3, 2018 Version 1.2, April 1, 2020 |
041100020602 | Village of Independence-Cuyahoga River | Version 1.0, May 21, 2020 |
041100020603 | Big Creek Version 1.1 |
Version 1.0, June 9, 2017 Version 1.1, April 14, 2020 |
041100020604 | Cuyahoga Heights-Cuyahoga River (West Creek) Version 1.1 Version 1.2 Version 1.3 |
Version 1.0, June 9, 2017 Version 1.1, May 26, 2020 Version 1.2, January 19, 2021 Version 1.3, October 20, 2021 |
041100020605 | City of Celeveland-Cuyahoga River | Version 1.0, March 24, 2020 |
041100030203 | Arcola Creek | Version 1.0, June 27, 2019 |
041100030204 | McKinley Creek-Frontal Lake Erie | Version 1.0, May 22, 2017 |
041100030301 | Silver Creek | Version 1.0, June 19, 2017 |
041100030303 | McFarland Creek-Aurora Branch Version 1.1 Version 1.2 |
Version 1.0, April 13, 2017 Version 1.1, July 6, 2018 Version 1.2, August 14, 2019 |
041100030304 | Beaver Creek-Chagrin River Version 1.1 Version 1.2 Version 1.3 Version 1.4 |
Version 1.0, March 1, 2017 Version 1.1, August 14, 2019 Version 1.2, February 25, 2020 Version 1.3, November 23, 2020 Version 1.4, October 12, 2021 |
041100030302 | Headwaters Aurora Branch | Version 1.0, May 12, 2017 |
041100030401 | East Branch Chagrin River Version 1.2 Version 1.3 |
Version 1.0, May 10, 2017 Version 1.2, August 14, 2019 Version 1.3, October 15, 2021 |
041100030402 | Griswold Creek-Chagrin River Version 1.1 Version 1.2 Version 1.3 |
Version 1.0, March 9, 2017 Version 1.1, Nov. 27, 2017 Version 1.2, May 3, 2018 Version 1.3, August 14, 2019 |
041100030403 | Town of Willoughby—Chagrin River Version 1.1 |
Version 1.0, January 15, 2020 Version 1.1, December 2, 2020 |
041100030501 | Marsh Creek-Frontal Lake Erie Version 1.1 |
Version 1.0, May 10, 2017 Version 1.1, July 16, 2018 |
041100030502 | City of Euclid—Frontal Lake Erie | Version 1.0, April 24, 2020 |
041100030503 | Euclid Creek Version 1.1 Version 1.2 |
Version 1.0, June 7, 2017 Version 1.1, July 13, 2018 Version 1.2, January 29, 2020 |
041100030504 | Doan Brook | Version 1.0, February 26, 2019 |
041100040303 | Mill Creek—Grand River | Version 1.0, December 17, 2019 |
041100040603 | Community of Mechanicsville—Grand River | Version 1.0, December 17, 2019 |
041100040604 | Paine Creek—Grand River | Version 1.0, December 17, 2019 |
041100040605 | Talcott Creek—Grand River | Version 1.0, December 17, 2019 |
041100040606 | Big Creek—Lower Grand | Version 1.0, July 27, 2017 |
041100040607 | Red Creek-Grand River | Version 1.0, May 8, 2017 |
050301030801 | Headwaters Mill Creek | Version 1.0, April 14, 2021 |
050301030802 | Indian Run | Version 1.0, April 14, 2021 |
050301030803 | Anderson's Run | Version 1.0, April 14, 2021 |
050301030806 | Burgess Run | Version 1.0, April 14, 2021 |
050301060904 | Piney Creek - Captina Creek | Version 1.0, April 27, 2018 |
050301060905 | Pea Vine Creek | Version 1.0, January 28, 2022 |
050301030406 | Chocolate Run - Mahoning River | Version 1.0, August 14, 2019 |
050301030603 | City of Warren - Mahoning River | Version 1.0, August 14, 2019 |
050301030802 | Indian Run | Version 1.0, April 14, 2021 |
050302010703 | Wingett Run-Little Muskingum | Version 1.0, June 21, 2022 |
050302020106 | Sandy Creek-Belpre | Version 1.0, June 7, 2019 |
50302040102 | Headwaters Rush Creek | Version 1.0, December 3, 2020 |
050302040402 | Baldwin Run | Version 1.0, May 12, 2017 |
050302040801 | Hamley Run—Hocking River | Version 1.0, Feb. 6, 2018 |
050400010102 | Pigeon Creek | Version 1.0, April 1, 2019 |
050400010104 | Wolf Creek-Tuscarawas | Version 1.0, May 26, 2020 |
050400010105 | Portage Lakes - Tuscarawas River | Version 1.0, May 6, 2020 |
050400011204 | Tuscarawas River: Wolf Run – Tuscarawas River | Version 1.0, May 14, 2018 |
050400030302 | Kokosing River—Armstrong Run | Version 1.0, May 25, 2018 |
050400030607 | Tea Run - Killbuck Creek | Version 1.0, May 1, 2020 |
050400030705 | Shrimplin Creek - Killbuck | Version 1.0, April 29, 2022 |
050400060403 | Buckeye Lake | Version 1.0, July 22, 2020 |
050400060404 | Buckeye Lake Feeder | Version 1.0, March 4, 2021 |
050400060406 | Bell Run — South Fork Licking River | Version 1.0, December 17, 2021 |
050600010101 | Cottonwood Ditch | Version 1.0, December 27, 2021 |
050600010103 | Taylor Creek — Scioto | Version 1.0, May 9, 2022 |
050600010102 | Headwaters Scioto River | Version 1.0, December 28, 2021 |
050600010104 | Silver Creek — Scioto River | Version 1.0, December 28, 2021 |
050600010302 | Headwaters Little Scioto River Version 1.1 |
Version 1.0, April 12, 2018 Version 1.1, May 1, 2020 |
050600010801 | Headwaters Olentangy River | Version 1.0, June 30, 2021 |
050600011007 | Delaware Run-Olentangy River | Version 1.0, June, 29, 2021 |
050600011103 | Olentangy River-Mouth | Version 1.0, June 23, 2022 |
050600011503 | Headwaters Blacklick Creek Version 1.1 Version 1.2 |
Version 1.0, Feb. 22, 2017 Version 1.1, April 12, 2019 Version 1.2, March 3, 2021 |
050600011601 | Westerville Reservoir-Alum Creek | Version 1.0, March 12, 2019 |
050600020403 | Lick Run—Scioto River | Version 1.0, October 14, 2020 |
050600030103 | Town of Washington Court House-Paint Creek | Version 1.0, June 30, 2021 |
050600030202 | Camp Run-Sugar Creek | Version 1.0, June 30, 2021 |
050600030305 | Waddle Ditch Rattlesnake Creek | Version 1.0, June 29, 2021 |
050800010101 | North Fork Great Miami River | Version 1.0, January 5, 2022 |
050800010102 | South Fork Great Miami River | Version 1.0, January 5, 2022 |
050800010103 | Indian Lake — Great Miami River | Version 1.0, January 7, 2022 |
050800010501 | Headwaters Loramie Creek | Version 1.0, September 1, 2021 |
050800010705 | Garbry Creek-GMR | Version 1.0, October 13, 2020 |
050800020302 | Aukerman Creek | Version 1.0, May 26, 2021 Version 1.1, September 10, 2021 |
050800020803 | Beals Run-Indian Creek | Version 1.0, May 28, 2021 |
050901010205 | Town of Zaleski—Raccoon Creek | Version 1.0, March 5, 2018 |
050901010504 | Robinson Run—Raccoon Creek | Version 1.0, January 14, 2022 |
050902020302 | Painters Run — Anderson Fork | Version 1.0, September 29, 2021 |
050902020303 | Mouth — Anderson Fork | Version 1.0, October 1, 2021 |
050902020404 | Middle Caesar Creek | Version 1.0, October 1, 2021 |
050902020405 | Flat Fork | Version 1.0, September 27, 2021 |
050902020406 | Lower Caesar Creek | Version 1.0, October 1, 2021 |
050902021006 | Glady Run-East Fork Little Miami River | Version 1.0, June 30, 2021 |
050902021102 | Fivemile Creek-East Fork Little Miami River ▪ Appendix Version 1.1 |
Version 1.0, July 31, 2017 Version 1.1, March 17,2021 |
050902021305 | Salt Run-East Fork Little Miami River | Version 1.0, June 27, 2019 |
050902030101 | East Fork Mill Creek-Mill Creek | Version 1.0, May 26, 2020 |
050902030103 | Sharon Creek-Mill Creek Version 1.1 Version 1.2 |
Version 1.0, Feb. 24, 2017 Version 1.1, March 31, 2020 Version 1.2, January 5, 2021 |
050902030104 | Congress Run—Mill Creek | Version 1.0, Oct. 27, 2017 |
051201010201 | Chickasaw Creek | Version 1.0, June 29, 2017 |
051201010202 | Headwaters Beaver Creek | Version 1.0, June 7, 2017 |
051201010203 | Coldwater Creek-GLSM | Version 1.0, May 19, 2020 |
051201010204 | Grand Lake St. Marys (Tributaries and Lake) Version 1.1 Version 1.2 Version 1.3 |
Version 1.0, June 12, 2019 Version 1.1, April 14, 2020 Version 1.2, April 5, 2021 Version 1.3, October 18, 2021 |
Current List of Watersheds with Equivalent Nonpoint Source Implementation Strategies
HUC_12 | HUC_12_Name |
---|---|
041000030104 | Bird Creek-East Branch St Joseph River |
041000030106 | Clear Fork-East Branch St Joseph River |
041000030204 | West Branch St Joseph River |
041000030301 | Nettle Creek |
041000030302 | Cogswell Cemetery-St Joseph River |
041000030303 | Eagle Creek |
041000030304 | Village of Montpelier-St Joseph River |
041000030305 | Bear Creek |
041000030306 | West Buffalo Cemetery-St Joseph River |
041000030402 | Headwaters Fish Creek |
041000030405 | Town of Alvarado-Fish Creek |
041000030406 | Cornell Ditch-Fish Creek |
041000030501 | Bluff Run-St. Joseph River |
041000030502 | Big Run |
041000030503 | Russell Run-St. Joseph River |
041000030505 | Willow Run-St. Joseph River |
041000030506 | Sol Shank Ditch-St. Joseph River |
041000050201 | Zuber Cutoff |
041000050202 | North Chaney Ditch-Maumee River |
041000050203 | Marie DeLarme Creek |
041000050204 | Gordon Creek |
041000050205 | Sixmile Cutoff-Maumee River |
041000050206 | Platter Creek |
041000050207 | Sulphur Creek-Maumee River |
041000050208 | Snooks Run-Maumee River |
* All proposed §319 projects or GLRI projects in these HUCs must be consistent with the practices described in these U.S. EPA-approved plans. |
Current List of Watersheds with Equivalent Acid Mine Drainage Abatement and Treatment (AMDAT) Plans
HUC_12 | HUC_12_Name |
---|---|
050301010701 | Headwaters Yellow Creek |
050301010702 | Elkhorn Creek |
050301010703 | Upper North Fork |
050301010704 | Long Run-Yellow Creek |
050301010801 | Town Fork |
050301010802 | Headwaters North Fork Yellow Creek |
050301010803 | Salt Run-North Fork Yellow Creek |
050301010804 | Hollow Rock Run-Yellow Creek |
050301060303 | Cox Run-Wheeling Creek |
050302020701 | Headwaters Leading Creek |
050302020702 | Mud Fork |
050302020703 | Ogden Run-Leading Creek |
050302020704 | Little Leading Creek |
050302020705 | Thomas Fork |
050302020706 | Parker Run-Leading Creek |
050302040101 | Center Branch |
050302040102 | Headwaters Rush Creek |
050302040103 | Clark Run-Rush Creek |
050302040201 | Headwaters Little Rush Creek |
050302040501 | Little Monday Creek |
050302040502 | Lost Run-Monday Creek |
050302040503 | Snow Fork |
050302040504 | Kitchen Run-Monday Creek |
050302040701 | East Branch Sunday Creek |
050302040702 | Dotson Creek-Sunday Creek |
050302040703 | West Branch Sunday Creek |
050302040704 | Greens Run-Sunday Creek |
050302040901 | Miners and Hyde Forks |
050302040902 | McDougall Branch |
050302040903 | Kasler Creek-Federal Creek |
050302040904 | Sharps Fork |
050302040905 | Big Run-Federal Creek |
050400010804 | Huff Run |
050400011304 | Buttermilk Creek-Stillwater Creek |
050400011802 | Mud Run-Tuscarawas River |
050400040501 | Black Fork |
050400040502 | Upper Moxahala Creek |
050400040503 | Middle Moxahala Creek |
050400040504 | Lower Moxahala Creek |
050400040801 | Brush Creek |
050901010201 | East Branch Raccoon Creek |
050901010202 | West Branch Raccoon Creek |
050901010203 | Brushy Fork |
050901010204 | Twomile Run-Raccoon Creek |
050901010205 | Town of Zaleski-Raccoon Creek |
050901010301 | Hewett Fork |
050901010302 | Headwaters Elk Fork |
050901010303 | Flat Run-Elk Fork |
050901010304 | Flat Run-Raccoon Creek |
050901010401 | Headwaters Little Raccoon Creek |
050901010402 | Dickason Run |
050901010403 | Meadow Run-Little Raccoon Creek |
050901010404 | Deer Creek-Little Raccoon Creek |
050901010501 | Pierce Run |
050901010502 | Strongs Run |
050901010503 | Flatlick Run-Raccoon Creek |
050901010504 | Robinson Run-Raccoon Creek |
050901010601 | Indian Creek |
050901010602 | Barren Creek-Raccoon Creek |
050901010603 | Mud Creek-Raccoon Creek |
050901010604 | Bullskin Creek |
050901010605 | Claylick Run-Raccoon Creek |
* All proposed §319 projects in these HUCs must be consistent with the practices described in the plan |