| American Augers Inc | Minor | 2PR00172 | Compliance |
| Ashland Co West Holmes JVS | Minor | 2PT00011 | Compliance |
| Ashland WTP | Minor | 2IW00002 | Compliance |
| Ashland WWTP | Major - Fact Sheet | 2PD00010 | Compliance |
| Bailey Lakes WWTP | Minor | 2PR00028 | Compliance |
| Bethel Baptist Church | Minor | 2PR00236 | Compliance |
| Black River Local Schools | Minor | 2PT00015 | Compliance |
| Byers Woods Vault Restroom Ashland Co Park Dist | Minor | 2MH00030 | Ohio Only Program |
| Camp Nuhop | Minor | 2PR00131 | Compliance |
| Coburn Inc | Minor | 2PR00140 | Compliance |
| Falling Star Farm LLC | Minor | 2IK00058 | Compliance |
| Fin Feather and Fur Outfitters Mini-Mall | Minor | 2PR00145 | Compliance |
| Graphite Sales Inc | Minor | 2PR00231 | Compliance |
| Green Acres MHP | Minor | 2PY00058 | Compliance |
| Harmony Spring School | Minor | 2MH00024 | Ohio Only Program |
| Hayesville WWTP | Minor | 2PA00089 | Compliance |
| Hidden Acres Campground Inc | Minor | 2PR00239 | Compliance |
| Hillsdale High School | Minor | 2PR00269 | Compliance |
| Jeromesville WWTP | Minor | 2PA00092 | Compliance |
| LORCO - Cinnamon Lake WWTP | Minor | 2PR00009 | Compliance |
| Landoll's Mohican Castle | Minor | 2PR00171 | Compliance |
| Long Lake Park & Campground E | Minor | 2PR00227 | Compliance |
| Loudonville WTP | Minor | 2IW00122 | Compliance |
| Loudonville WWTP | Minor | 2PD00023 | Compliance |
| MWCD - Johnny Appleseed WWTP | Minor | 2PR00169 | Compliance |
| Mansfield Plumbing Products LLC | Minor | 2IJ00062 | Compliance |
| Michael Mutchler Farm Commercial Grease Site No 1 | Minor | 2MP00009 | Ohio Only Program |
| Mifflin Village WWTP | Minor | 2PA00104 | Compliance |
| Mohican Memorial State Forest Bridle Trail Parking | Minor | 2MH00033 | Ohio Only Program |
| Muskingum Watershed Joint Board SWCD | Minor | 2MT00001 | Ohio Only Program |
| ODNR - Mohican State Forest WWTP | Minor | 2PP00005 | Compliance |
| ODNR Mohican St Pk Hemlock Gro | Minor | 2MH00012 | Ohio Only Program |
| ODNR Mohican State Park Lodge * | Minor | 2PP00033 | Compliance |
| Perkins Restaurant | Minor | 2PR00221 | Compliance |
| Perrysville WWTP | Minor | 2PA00004 | Compliance |
| Polk WWTP | Minor | 2PA00102 | Compliance |
| River Run Hilltop RV Park | Minor | 2PY00028 | Compliance |
| Sauers Farm | Minor | 2MH00019 | Ohio Only Program |
| Savannah WWTP | Minor | 2PA00086 | Compliance |
| Troy Twp WWTP | Minor | 2PH00019 | Compliance |
| Warren-Veverka Co No 2 LLC | Minor | 2PR00200 | Compliance |
| 84 Video-News Stand Inc | Minor | 3PR00610 | Compliance |
| A Schulman Inc dba Premix Inc | Minor | 3IQ00031 | Compliance |
| ASHTA Chemicals Inc | Major - Fact Sheet | 3IE00016 | Compliance |
| American Organics-Plus Inc Sludge Processing Sys | Minor | 3IN00358 | Compliance |
| Andover WPCF | Minor | 3PB00000 | Compliance |
| Andover WTP | Minor | 3IY00013 | Compliance |
| Aqua Ohio Water Co.- Ashtabula WTP | Minor | 3IV00010 | Compliance |
| Ashcraft WWTP | Minor | 3PG00150 | Compliance |
| Ashtabula Co Airport WWTP | Minor | 3MP00037 | Ohio Only Program |
| Ashtabula Co Community Action Agency | Minor | 3PR00604 | Compliance |
| Ashtabula Co Port Authority Plant C | Minor | 3IB00021 | Compliance |
| Ashtabula County JVS | Minor | 3PT00029 | Compliance |
| Ashtabula WPCP | Major - Fact Sheet | 3PE00002 | Compliance |
| Bad Hair Day? | Minor | 3MH00179 | Ohio Only Program |
| Bayshore Campground | Minor | 3MP00042 | Ohio Only Program |
| Beachcomer 's Tavern | Minor | 3PR00626 | Compliance |
| Camp Beaumont BSA Camp B | Minor | 3PR00632 | Compliance |
| Camp Whitewood | Minor | 3PR00424 | Compliance |
| Causeway Lounge | Minor | 3PR00512 | Compliance |
| Centerra Co-op Williamsfield | Minor | 3IN00290 | Compliance |
| Clean Harbors PPM LLC | Minor | 3II00202 | Compliance |
| Coffee Crk WWTP | Minor | 3PG00145 | Compliance |
| Conneaut Church of GOD | Minor | 3PR00396 | Compliance |
| Conneaut WWTP | Major - Fact Sheet | 3PD00002 | Compliance |
| Cork Elem | Minor | 3PT00136 | Compliance |
| Creekside Maple School | Minor | 3MH00075 | Ohio Only Program |
| Creekside Tavern & Grill LLC | Minor | 3PR00543 | Compliance |
| Cynthia Nye Marsh Hartsgrove Twp Park | Minor | 3MH00123 | Ohio Only Program |
| D.F. C. MHP | Minor | 3PV00081 | Compliance |
| Detrex Corp | Major - Fact Sheet | 3IF00017 | Compliance |
| Dun Rovin MHP | Minor | 3PV00043 | Compliance |
| EMC Ashtabula LP | Minor | 3IN00036 | Compliance |
| Eagle Country Amish Parochial School | Minor | 3MH00159 | Ohio Only Program |
| Easton Service Inc | Minor | 3IE00032 | Compliance |
| FirstEnergy Generation LLC - Ashtabula Power Plant | Minor | 3IB00012 | Compliance |
| Gabriel Performance Products LLC | Major - Fact Sheet | 3IF00002 | Compliance |
| Gateway Church, Inc. | Minor | 3PR00646 | Compliance |
| Geneva Landfill | Minor | 3II00192 | Compliance |
| Geneva Motel | Minor | 3PR00549 | Compliance |
| Geneva Trailer Park | Minor | 3PV00117 | Compliance |
| Geneva WWTP | Major - Fact Sheet | 3PD00014 | Compliance |
| Geneva-on-the-Lake WWTP | Minor | 3PC00020 | Compliance |
| Glenbeigh Hospital | Minor | 3PT00116 | Compliance |
| Grace Baptist Church | Minor | 3MH00147 | Ohio Only Program |
| Grand Valley Conservation Center | Minor | 3PR00547 | Compliance |
| Great Lake Medieval Faire | Minor | 3PR00457 | Compliance |
| Harassments Bar & Grill | Minor | 3PR00438 | Compliance |
| Hartsgrove BP Convenient Station * | Minor | 3PR00214 | Compliance |
| Hartsgrove Pizza | Minor | 3PR00270 | Compliance |
| Holiday Camplands STP | Minor | 3PH00029 | Compliance |
| Holiday Village MHP | Minor | 3PV00133 | Compliance |
| INEOS Pigments USA Inc Ashtabula Complex 1 | Major - Fact Sheet | 3IE00013 | Compliance |
| J Wade Inc DBA Scooter's Bar and Grill | Minor | 3PR00428 | Compliance |
| Jeffco Lakes Campground | Minor | 3PR00303 | Compliance |
| Jefferson WWTP | Minor | 3PC00021 | Compliance |
| Kay's Place Restaurant | Minor | 3PR00621 | Compliance |
| Ken Forging Inc | Minor | 3IS00121 | Compliance |
| Kenisee Grand River Campground | Minor | 3MP00034 | Ohio Only Program |
| Kinder Morgan Bulk Terminals LLC - Pinney Dock | Minor | 3IN00171 | Compliance |
| King Luminaire Co Inc | Minor | 3PR00324 | Compliance |
| King Training Camp | Minor | 3PR00656 | Compliance |
| Linde Inc | Minor | 3IN00152 | Compliance |
| Lone Oak Amish Parochial School | Minor | 3MH00170 | Ohio Only Program |
| Meadow View Amish Parochial School | Minor | 3MH00139 | Ohio Only Program |
| Meadowood Allotment WWTP | Minor | 3PG00075 | Compliance |
| Mill Creek Ridge Amish Parochial School | Minor | 3MH00122 | Ohio Only Program |
| Mobile Acres Park & Sales | Minor | 3PV00083 | Compliance |
| Nicky's Bar | Minor | 3PR00659 | Compliance |
| Norfolk Southern Railway Co Ashtabula Coal Dock | Minor | 3IT00011 | Compliance |
| North Kingsville Shopping Center WWTP | Minor | 3PR00254 | Compliance |
| ODNR Pymatuning State Park | Minor | 3PP00013 | Compliance |
| ODOT Dorset Outpost Garage | Minor | 3PP00041 | Compliance |
| ODOT Rome Maintenance Outpost | Minor | 3PP00044 | Compliance |
| ODOTRest Area 04-42 WWTP | Minor | 3PP00016 | Compliance |
| Orwell WTP | Minor | 3IY00160 | Compliance |
| Orwell WWTP | Minor | 3PB00041 | Compliance |
| Paolucci Comm Plaza/Brians Auto Repair Fac | Minor | 3MH00021 | Ohio Only Program |
| Pilot Travel Center No 2 | Minor | 3IG00089 | Compliance |
| Pittsburgh & Conneaut Dock Co | Minor | 3IN00000 | Compliance |
| Pymatuning Adventure Resort LLC | Minor | 3PR00199 | Compliance |
| Reserve Environmental Services Inc | Major - Fact Sheet | 3IN00145 | Compliance |
| Ridgeview Estates | Minor | 3PW00034 | Compliance |
| Roaming Shores WWTP | Minor | 3PB00068 | Compliance |
| Rock Creek WWTP | Minor | 3PA00029 | Compliance |
| Rustic Cove MHC LLC | Minor | 3PV00082 | Compliance |
| Ryber Development LLC | Minor | 3IE00011 | Compliance |
| Sheldon Calvary Camp Inc | Minor | 3PR00236 | Compliance |
| Stoney Lane Amish Parochial School | Minor | 3MH00189 | Ohio Only Program |
| Sun Rise View Amish Parochial School | Minor | 3MH00112 | Ohio Only Program |
| TA Kingsville | Minor | 3IN00307 | Compliance |
| The Inn of West Andover LLC | Minor | 3PR00427 | Compliance |
| USALCO Ashtabula Plant LLC * | Minor | 3II00188 | Compliance |
| Wagon Trails Res-Millbrook Outdoor Res N Well | Minor | 3PR00630 | Compliance |
| Western Reserve Animal Clinic | Minor | 3PR00643 | Compliance |
| Whispering Willow MHC | Minor | 3PV00084 | Compliance |
| Wildwood Acres Campground | Minor | 3PR00747 | Compliance |
| Willow Lake Campground | Minor | 3PR00548 | Compliance |
| Windsor Community Center | Minor | 3PT00074 | Compliance |
| American Energy Corp - Century Mine | Minor | 0IL00091 | Compliance |
| American Energy Corp - Century Mine STP 2 | Minor | 0IM00033 | Compliance |
| American Energy Corporation - Bethesda Portal WWTP | Minor | 0IM00036 | Compliance |
| Barnesville WWTP | Major - Fact Sheet | 0PC00001 | Compliance |
| Barton Volunteer Fire Dept | Minor | 0MH00011 | Ohio Only Program |
| Bellaire Corp Powhatan Mine No 1 | Minor | 0IL00041 | Compliance |
| Bellaire Corp Powhatan No 5 Mine Town Run | Minor | 0IL00043 | Compliance |
| Bellaire Dock Terminal | Minor | 0IL00110 | Compliance |
| Bellaire Plant | Minor | 0IW00003 | Compliance |
| Belmont Co Guernsey St Water Plt | Minor | 0IZ00050 | Compliance |
| Bethesda WWTP | Minor | 0PB00001 | Compliance |
| Bridgeport WTP | Minor | 0IX00010 | Compliance |
| Eastern Ohio Regional WW Authority | Major - Fact Sheet | 0PQ00000 | Compliance |
| Flushing WWTP | Minor | 0PB00013 | Compliance |
| Former Gould Manufacturing Facility | Minor | 0IN00250 | Compliance |
| Fox-Shannon WWTP | Minor | 0PG00063 | Compliance |
| Grow Ohio LLC - Belmont County Tree Farm | Minor | 0MP00030 | Ohio Only Program |
| Mount Zion Cemetery Assn - Holding Tank | Minor | 0MH00009 | Ohio Only Program |
| ODNR Barkcamp Overlook | Minor | 0MH00029 | Ohio Only Program |
| Oboy Clr Bl Well Pad | Minor | 0IN00278 | Compliance |
| Ohio Coatings Co | Major - Fact Sheet | 0IC00026 | Compliance |
| Ohio Valley Coal Co Powhatan No 6 Mine * | Minor | 0IL00046 | Compliance |
| PTTGCA Petrochemical Complex | Major - Fact Sheet | 0IF00018 | Compliance |
| Pennwood Estates Subdiv | Minor | 0PH00012 | Compliance |
| Powhatan Harbor | Minor | 0IL00125 | Compliance |
| Powhatan K-8 School | Minor | 0PT00062 | Compliance |
| Powhatan Point WWTP | Minor | 0PB00033 | Compliance |
| Shadyside WWTP | Minor | 0PC00009 | Compliance |
| Smith Township Garage | Minor | 0MH00020 | Ohio Only Program |
| St Clairsville WWTP | Minor | 0PC00014 | Compliance |
| St Clairsville West WWTP | Minor | 0PA00099 | Compliance |
| The Ohio Valley Coal Co - McMahon Portal WWTP | Minor | 0IM00034 | Compliance |
| Yorkville STP * | Minor | 0PB00052 | Compliance |
| BRCC Operations LLC | Minor | 1PR00002 | Compliance |
| Bogan Elem Sch | Minor | 1MP00012 | Ohio Only Program |
| Camp Campbell Gard | Minor | 1PR00111 | Compliance |
| Chem-Dyne Site Trust Fund | Minor | 1IN00100 | Compliance |
| Cincinnati Water Works - Charles M Bolton WTP | Minor | 1MP00021 | Ohio Only Program |
| Cleveland-Cliffs Steel Corporation | Major - Fact Sheet | 1ID00001 | Compliance |
| Crouse MHP | Minor | 1PV00095 | Compliance |
| Essity Operations Wausau LLC | Major - Fact Sheet | 1IA00119 | Compliance |
| Fairfield WTP 1 | Minor | 1IW00000 | Compliance |
| Fairfield WWTP | Major - Fact Sheet | 1PD00003 | Compliance |
| Governor Bebb Metropark | Minor | 1MH00056 | Ohio Only Program |
| Hamilton Precision LLC | Minor | 1MH00114 | Ohio Only Program |
| Hamilton Water Reclamation Facility | Major - Fact Sheet | 1PE00002 | Compliance |
| Indian Creek Metropark | Minor | 1MH00055 | Ohio Only Program |
| Indian Ridge Master Homeowners Assn | Minor | 1MP00013 | Ohio Only Program |
| Island Lake MHP | Minor | 1PV00128 | Compliance |
| Layhigh Estates MHP WWTP | Minor | 1PZ00002 | Compliance |
| Lesourdsville Water Reclamation Facility | Major - Fact Sheet | 1PK00011 | Compliance |
| Madison Local Schools WWTP | Minor | 1PT00084 | Compliance |
| Magellan Aerospace Middletown Inc. | Minor | 1IC00003 | Compliance |
| Middletown Sportsman Club | Minor | 1PR00117 | Compliance |
| Middletown WWTP | Major - Fact Sheet | 1PE00003 | Compliance |
| Molson Coors USA LLC | Major - Fact Sheet | 1IH00011 | Compliance |
| Morgan Elem Sch | Minor | 1PT00098 | Compliance |
| Neanover Processing | Minor | 1MH00003 | Ohio Only Program |
| New London Hills WWTP | Minor | 1PZ00077 | Compliance |
| New Miami WTP | Minor | 1IX00090 | Compliance |
| New Miami WWTP | Minor | 1PB00023 | Compliance |
| ODOT Outpost | Minor | 1MH00141 | Ohio Only Program |
| Oxford WWTP | Major - Fact Sheet | 1PD00007 | Compliance |
| Queen Acres Water Reclamation Facility | Minor | 1PG00043 | Compliance |
| Seven Mile Elem Sch WWTP | Minor | 1PT00080 | Compliance |
| Skyview Acres MHP WWTP | Minor | 1PV00031 | Compliance |
| Southwest Regional Water District | Minor | 1IX00053 | Compliance |
| The Pines MHC | Minor | 1PV00107 | Compliance |
| Town & Country MHP | Minor | 1PV00079 | Compliance |
| Trenton WTP | Minor | 1IX00120 | Compliance |
| Upper Mill Creek Water Reclamation Facility * | Major - Fact Sheet | 1PK00016 | Compliance |
| Wade Mill Water Reclamation Facility | Minor | 1PJ00010 | Compliance |
| Wausau Paper Towel & Tissue | Minor | 1IA00008 | Compliance |
| Woodland Country Manor | Minor | 1PX00041 | Compliance |
| Airgas Great Lakes- Miamisville | Minor | 1MP00027 | Ohio Only Program |
| Arch Materials LLC | Minor | 1IN00289 | Compliance |
| Arrowhead Park WWTP | Minor | 1PH00014 | Compliance |
| CD DG Amelia, LLC | Minor | 1MH00127 | Ohio Only Program |
| Chestnut Lane MHP | Minor | 1PV00085 | Compliance |
| Cincinnati Nature Center - Rowe Woods Recreation | Minor | 1PR00116 | Compliance |
| Clermont Co Board Developmental Disabilities | Minor | 1PT00122 | Compliance |
| Clermont Co WRD BMW WTP | Minor | 1IV00150 | Compliance |
| Clermont County Water - Pierce Union Batavia WTP | Minor | 1IY00030 | Compliance |
| Clermont NE Local Schools WWTP | Minor | 1PT00077 | Compliance |
| EB Automotive Holding Tank | Minor | 1MH00098 | Ohio Only Program |
| Felicity WTP | Minor | 1IY00127 | Compliance |
| Felicity WWTP | Minor | 1PH00011 | Compliance |
| Forest Creek MHP | Minor | 1PV00034 | Compliance |
| Goshen Church of God | Minor | 1PZ00057 | Compliance |
| Goshen Twp Park HT | Minor | 1MH00090 | Ohio Only Program |
| Hi-View Estates MHP WWTP | Minor | 1PV00026 | Compliance |
| Hilltop Estates MHC | Minor | 1PV00027 | Compliance |
| Holly Towne MHP | Minor | 1PV00002 | Compliance |
| IMI Ohio LLC-Milford | Minor | 1MH00101 | Ohio Only Program |
| Jesuit Spiritual Center at Milford | Minor | 1PX00094 | Compliance |
| Lakeside Estates MHP | Minor | 1PV00046 | Compliance |
| Louiso Trucking Inc | Minor | 1MH00075 | Ohio Only Program |
| Lower East Fork Regional WWTP | Major - Fact Sheet | 1PK00009 | Compliance |
| Lykins Milford Bulk Plant #610 | Minor | 1IN00308 | Compliance |
| Miami Goshen Stonelick WTP | Minor | 1IX00030 | Compliance |
| Miami Trails WWTP | Minor | 1PW00023 | Compliance |
| Middle East Fork Regional WWTP | Major - Fact Sheet | 1PK00010 | Compliance |
| Milford City WWTP | Major - Fact Sheet | 1PC00005 | Compliance |
| Milford Waterworks | Minor | 1IW00110 | Compliance |
| Monroe Elem Sch | Minor | 1PT00016 | Compliance |
| Moscow Village | Minor | 1PE00008 | Compliance |
| Mt Carmel Farms - Holding Tank | Minor | 1MH00109 | Ohio Only Program |
| New Richmond Development Corp LLC | Minor | 1IB00000 | Compliance |
| New Richmond WWTP | Minor | 1PB00022 | Compliance |
| Newtonsville Area WWTP | Minor | 1PA00106 | Compliance |
| Nine Mile Creek WWTP | Major - Fact Sheet | 1PK00008 | Compliance |
| O'Bannon Creek Regional WWTP | Major - Fact Sheet | 1PK00017 | Compliance |
| OBannon Creek Golf Club | Minor | 1MP00002 | Ohio Only Program |
| Ohio Valley Voices | Minor | 1PT00126 | Compliance |
| Orchard Lake MHP | Minor | 1PV00009 | Compliance |
| Pleasant Hill MHP | Minor | 1PY00004 | Compliance |
| Royal Hills Village | Minor | 1PV00074 | Compliance |
| St. James Eastern Orthodox Church | Minor | 1PX00095 | Compliance |
| Stonelick Hills Golf Course | Minor | 1PX00087 | Compliance |
| Stonelick State Park Campgrounds WWTP | Minor | 1PP00020 | Compliance |
| Tall Timbers MHP | Minor | 1PV00102 | Compliance |
| Tate Monroe Water Assn | Minor | 1IX00060 | Compliance |
| Tate Monroe Water Association STU 2 | Minor | 1IY00290 | Compliance |
| Tradewinds MHP | Minor | 1PV00000 | Compliance |
| USEPA Experimental Stream Fac | Minor | 1IN00116 | Compliance |
| Wards Corner Regional WWTP | Minor | 1PK00021 | Compliance |
| William H Zimmer Station | Major - Fact Sheet | 1IB00011 | Compliance |
| Williamsburg WWTP | Minor | 1PB00034 | Compliance |
| Woodland Christian Camp | Minor | 1PX00096 | Compliance |
| Beaver Local WWTP & Pump Station | Minor | 3PB00070 | Compliance |
| Big Arbs Campground | Minor | 3PR00503 | Compliance |
| Breezeway Mobile Manor | Minor | 3PV00107 | Compliance |
| Buckeye WTP | Minor | 3IV00031 | Compliance |
| City of Salem - Wastewater Plant | Major - Fact Sheet | 3PD00027 | Compliance |
| Columbiana ACE Hardware | Minor | 3PR00751 | Compliance |
| Columbiana Co Skyview Acres WWTP | Minor | 3PG00123 | Compliance |
| Columbiana WTP | Minor | 3IW00022 | Compliance |
| Columbiana WWTP | Major - Fact Sheet | 3PD00041 | Compliance |
| Country Squire MHP | Minor | 3PV00130 | Compliance |
| County Home Road WWTP | Minor | 3PG00163 | Compliance |
| Crestview Local Sch Dist Jr & Sr HS | Minor | 3PT00059 | Compliance |
| East Liverpool WTP | Minor | 3IV00183 | Compliance |
| East Liverpool WWTP | Major - Fact Sheet | 3PD00009 | Compliance |
| East Palestine WWTP | Major - Fact Sheet | 3PD00042 | Compliance |
| Elkton WWTP | Minor | 3PK00016 | Compliance |
| Farr Hill MHP Inc | Minor | 3PV00113 | Compliance |
| Gilford Lake STP | Minor | 3PH00043 | Compliance |
| Hall China Co * | Minor | 3IJ00015 | Compliance |
| Hays Orchard and Cider Mill, LLC | Minor | 3IH00111 | Compliance |
| Heritage Thermal Services Inc | Minor | 3IN00170 | Compliance |
| J&J Tire & Alignment | Minor | 3MH00005 | Ohio Only Program |
| JaSar Recycling Inc | Minor | 3IN00364 | Compliance |
| Kensington WWTP | Minor | 3PH00061 | Compliance |
| Knox Elementary School - West Branch | Minor | 3PT00123 | Compliance |
| Leetonia WWTP | Minor | 3PB00017 | Compliance |
| Lisbon Brd of Public Affairs WTP | Minor | 3IV00250 | Compliance |
| Lisbon WWTP | Minor | 3PA00034 | Compliance |
| Madison Township Garage | Minor | 3MH00104 | Ohio Only Program |
| Marathon Petroleum Co LP - Wellsville Terminal | Minor | 3IG00007 | Compliance |
| New Day Recovery | Minor | 3MP00052 | Ohio Only Program |
| New Waterford WWTP | Minor | 3PB00059 | Compliance |
| Paradise Lake Country Campground Inc | Minor | 3PR00325 | Compliance |
| Penn Star MHP | Minor | 3PV00110 | Compliance |
| PennOhio Waste LLC | Minor | 3IN00360 | Compliance |
| Premier Park Estates LLC | Minor | 3PV00124 | Compliance |
| Roger Foods & Fuel | Minor | 3PR00436 | Compliance |
| Rosebud Mining Co | Minor | 3IL00018 | Compliance |
| Rosebud Mining Company - Dorr Facility | Minor | 3II00208 | Compliance |
| Roseview Acres WWTP | Minor | 3PG00162 | Compliance |
| Salem WTP | Minor | 3IV00180 | Compliance |
| Salem WTP | Minor | 3MP00023 | Ohio Only Program |
| Salem-Lisbon KOA | Minor | 3PR00352 | Compliance |
| Salineville WWTP | Minor | 3PB00026 | Compliance |
| Signal Rail Terminal | Minor | 3MH00186 | Ohio Only Program |
| South Field Energy LLC | Minor | 3IN00394 | Compliance |
| Southern Local HS | Minor | 3PT00098 | Compliance |
| Spread Eagle Tavern Inc | Minor | 3PR00470 | Compliance |
| SunRise MHP | Minor | 3PV00094 | Compliance |
| The Shear Touch | Minor | 3MH00047 | Ohio Only Program |
| Timashamie Family Campground | Minor | 3PR00305 | Compliance |
| United Local Sch Dist | Minor | 3PT00066 | Compliance |
| Valley Drive In | Minor | 3MH00015 | Ohio Only Program |
| Ventra Salem, LLC | Minor | 3IQ00001 | Compliance |
| Washingtonville WWTP | Minor | 3PB00051 | Compliance |
| Wellsville Petroleum - Off loading facility | Minor | 3IG00102 | Compliance |
| Wellsville WWTP | Minor | 3PD00023 | Compliance |
| West Branch Nursing Home LLC * | Minor | 3PR00458 | Compliance |
| West Community Center | Minor | 3PT00075 | Compliance |
| Westpoint Renewables LLC | Minor | 3IN00247 | Compliance |
| Westpoint Renewables LLC | Minor | 3MH00174 | Ohio Only Program |
| Zarbana Aluminum Extrusion LLC | Minor | 3IE00035 | Compliance |
| Air BP - Cleveland Hopkins Airport | Minor | 3IN00060 | Compliance |
| Bedford Hts WWTP | Major - Fact Sheet | 3PD00006 | Compliance |
| Bedford WWTP | Major - Fact Sheet | 3PD00005 | Compliance |
| Cargill Inc - Salt Division | Minor | 3IE00042 | Compliance |
| Chagrin Falls Meadow Lane WWTP | Minor | 3PD00038 | Compliance |
| Chagrin Valley Hunt Club | Minor | 3PR00175 | Compliance |
| Charter Steel | Minor | 3ID00077 | Compliance |
| City of Brooklyn Landfill | Minor | 3IN00389 | Compliance |
| City of Solon Water Reclamation Facility | Major - Fact Sheet | 3PD00019 | Compliance |
| Clev Metropks Music Mound Pic | Minor | 3MH00081 | Ohio Only Program |
| Cleveland Cuyahoga Co Port Authority | Minor | 3IN00391 | Compliance |
| Cleveland Div of Water Nottingham WTP | Minor | 3IV00080 | Compliance |
| Cleveland Division of Water | Minor | 3IV00060 | Compliance |
| Cleveland Hopkins International Airport | Minor | 3II00179 | Compliance |
| Cleveland Metroparks - Aukerman Park | Minor | 3MH00085 | Ohio Only Program |
| Cleveland Metroparks - Meadows Picnic Area | Minor | 3MH00107 | Ohio Only Program |
| Cleveland Metroparks - Memphis Picnic Area | Minor | 3MH00108 | Ohio Only Program |
| Cleveland Metroparks - North Chagrin Nature Center | Minor | 3MH00105 | Ohio Only Program |
| Cleveland Metroparks - Stinchcomb Picnic Area | Minor | 3MH00106 | Ohio Only Program |
| Cleveland Metroparks Forest Picnic Area | Minor | 3MH00150 | Ohio Only Program |
| Cleveland Metroparks Herriet Keeler | Minor | 3MH00079 | Ohio Only Program |
| Cleveland Metroparks Old Birch Picnic Area | Minor | 3MH00149 | Ohio Only Program |
| Cleveland Metroparks Seneca Golf Course | Minor | 3MH00148 | Ohio Only Program |
| Cleveland-Cliffs Cleveland Works LLC | Major - Fact Sheet | 3ID00003 | Compliance |
| Collinwood BioEnergy LLC | Minor | 3IN00371 | Compliance |
| Columbia Park Owner LLC | Minor | 3PV00013 | Compliance |
| Cuyahoga Landmark Inc | Minor | 3IN00104 | Compliance |
| Euclid WWTP | Major - Fact Sheet | 3PE00003 | Compliance |
| FirstEnergy Generation LLC - Lake Shore Power Plant | Minor | 3IB00004 | Compliance |
| Ford Motor Co Cleveland Engine Plant | Minor | 3IS00027 | Compliance |
| Gates Mills Elem Sch | Minor | 3PT00146 | Compliance |
| Gates Mills Historical Society | Minor | 3MH00118 | Ohio Only Program |
| Gates Mills WWTP | Minor | 3PA00035 | Compliance |
| General Motors LLC - Parma Facility | Minor | 3IS00043 | Compliance |
| Greentree WWTP | Minor | 3PA00010 | Compliance |
| Harper Ridge - Cleveland Metroparks | Minor | 3MH00068 | Ohio Only Program |
| Hiram House Camp | Minor | 3PR00276 | Compliance |
| Howmet Aerospace Inc | Minor | 3II00059 | Compliance |
| Kurtz Brothers Inc dba Warner Road/General Chemical LLC | Minor | 3II00210 | Compliance |
| Lakewood WWTP | Major - Fact Sheet | 3PE00004 | Compliance |
| MPLX Terminals LLC - Brecksville Terminal | Minor | 3IG00038 | Compliance |
| Moen Incorporated | Minor | 3IN00241 | Compliance |
| NASA Glenn Research Center | Minor | 3IO00001 | Compliance |
| NEORSD Easterly WWTP | Major - Fact Sheet | 3PF00001 | Compliance |
| NEORSD Southerly WWTC | Major - Fact Sheet | 3PF00002 | Compliance |
| NEORSD Westerly WWTC | Major - Fact Sheet | 3PE00001 | Compliance |
| North Olmsted WWTP | Major - Fact Sheet | 3PD00016 | Compliance |
| North Royalton WWTP A | Major - Fact Sheet | 3PD00030 | Compliance |
| North Royalton WWTP B | Minor | 3PC00018 | Compliance |
| Northcoast Kitchens LLC | Minor | 3PR00703 | Compliance |
| Northeast Ohio Regional SD | Minor | 3PA00002 | Compliance |
| Olmsted Falls Bd of Ed Fitch Elem Sch | Minor | 3PT00155 | Compliance |
| Ottawa Point Picnic Area | Minor | 3MH00162 | Ohio Only Program |
| Pepper Pike Club Co | Minor | 3PR00215 | Compliance |
| RKDF | Minor | 3IN00397 | Compliance |
| Rochling Glastic Composites | Minor | 3IN00204 | Compliance |
| Rocky River WWTP | Major - Fact Sheet | 3PE00009 | Compliance |
| Rosby Resource Recycling Inc | Minor | 3II00207 | Compliance |
| Shelly Liquid Div - Cleveland Terminal | Minor | 3II00198 | Compliance |
| Strongsville B WWTP | Minor | 3PB00047 | Compliance |
| Strongsville C WWTP | Minor | 3PB00048 | Compliance |
| Thistledown Racetrack | Minor | 3IK00005 | Compliance |
| Two Bratenahl Place | Minor | 3IN00363 | Compliance |
| United Airlines Hanger 3 | Minor | 3MH00003 | Ohio Only Program |
| University School * | Minor | 3PT00039 | Compliance |
| Ursuline College | Minor | 3PT00025 | Compliance |
| Woodbran Realty WWTP | Minor | 3PU00001 | Compliance |
| Zircoa Inc | Minor | 3IE00014 | Compliance |
| Alum Creek WWTP * | Major - Fact Sheet | 4PK00003 | Compliance |
| Ashley WWTP | Minor | 4PB00027 | Compliance |
| Berachah Church Waste Water Plant | Minor | 4PX00001 | Compliance |
| Buckeye Valley Middle & High Schls | Minor | 4PT00107 | Compliance |
| Clydesdale Stonehaus | Minor | 4PX00011 | Compliance |
| Crystal Lake MHP | Minor | 4PV00010 | Compliance |
